
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:18 AM DATE: March 31 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 38.3°F (3.5°C), Apparent temp 36.1°F |
| Maximum Temperature (since midnight) | -148.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 212.0°F at: 5:05 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 38.3°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:18 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:18 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.85 in. (47.1 mm) | Rainfall To date this year | 8.58 in. (218.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.8°F (Wet Bulb :36.9°F ) |
| Humidity | 87 %, Humidex 35.1°F | Barometer corrected to msl | 29.899 in. (1012.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 69.1°F | |||
| Current Indoor hum. 47% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.